Technical information
Model event
Castelo de Vide - Vale da Silvana (road 246, Km 6, between Alpalhão and Castelo de Vide)Start time - 10h30

The event's final ranking is calculated by summing up the points obtained in each of the 3 races.
1st event - January, 24th - (Middle Distance)
Map of Lameira de Cima, scale 1 / 10.000Terrain - Typical Alentejo Land with some details of rocky features and very detailed relief.
Supervisor - Joaquim Patrício
Mappers - Armando Rodrigues and José Baptista
Course planner - Fernando Costa
Arena and parking - Hotel Rural da Lameira (20km from the event center)
Start and arrival - 3km from the arena
WARNING - There will be bus transportation from the arena to the start and from the arrival to the arena.
| CLASSES | LENGTH | CLIMB | CONTROLS | SCALE |
|---|---|---|---|---|
| HE | 5,400 | 310 | 22 | 10.000 - 5m |
| DE | 4,300 | 200 | 20 | 10.000 - 5m |
| H35 - H20 | 5,000 | 280 | 20 | 10.000 - 5m |
| H21A | 4,700 | 215 | 20 | 10.000 - 5m |
| H40 | 4,600 | 210 | 20 | 10.000 - 5m |
| D20 - D35 | 3,900 | 180 | 19 | 10.000 - 5m |
| H17 - H45 | 4,300 | 195 | 16 | 10.000 - 5m |
| OPT4 | 4,000 | 165 | 19 | 10.000 - 5m |
| D17 - H50 | 3,600 | 140 | 14 | 10.000 - 5m |
| H21B - D21A | 3,400 | 145 | 14 | 10.000 - 5m |
| D40 - H55 | 3,500 | 170 | 16 | 10.000 - 5m |
| JOV B H/D - OPT3 | 3,100 | 135 | 16 | 10.000 - 5m |
| D45 - D50 - H60 | 3,200 | 145 | 13 | 10.000 - 5m |
| D21B - VET B H/D | 2,800 | 125 | 14 | 10.000 - 5m |
| D55 - D60 - H65 - H70 | 2,800 | 125 | 12 | 10.000 - 5m |
| OPT2 | 2,300 | 115 | 14 | 7.500 - 5m |
| D15 - H15 | 2,300 | 110 | 13 | 7.500 - 5m |
| D13 - H13 - OPT1 | 1,700 | 100 | 12 | 7.500 - 5m |

2nd event - January, 24th - (Night Sprint)
Map of Alter do Chão, scale 1 / 5.000 (initial part) and 1 / 1.000 (final part), with each one printed in one side of the same sheet.Terrain - Alter do Chão's urban historic area
Supervisor - Joaquim Patrício
Mappers - Armando Rodrigues and José Baptista
Course planner - Fernando Costa
Secretary - Alamo's Palace.
Parking - There's no specific place to park.
Arena, start and arrival - Square in front of Alamo's Palace.
| CLASSES | LENGTH | CLIMB | CONTROLS | SCALE |
|---|---|---|---|---|
| HE | 3,500 | 35 | 21 | 5.000 e 1.000 - 5m |
| DE | 3,100 | 50 | 19 | 5.000 e 1.000 - 5m |
| H35 - H20 | 3,400 | 45 | 22 | 5.000 e 1.000 - 5m |
| H21A | 3,200 | 50 | 17 | 5.000 e 1.000 - 5m |
| H40 | 3,000 | 50 | 18 | 5.000 e 1.000 - 5m |
| D20 - D35 | 2,700 | 35 | 17 | 5.000 e 1.000 - 5m |
| H17 - H45 | 2,800 | 40 | 18 | 5.000 e 1.000 - 5m |
| OPT4 | 2,800 | 25 | 21 | 5.000 e 1.000 - 5m |
| D17 - H50 | 2,700 | 40 | 21 | 5.000 e 1.000 - 5m |
| H21B - D21A | 2,500 | 30 | 18 | 5.000 e 1.000 - 5m |
| D40 - H55 | 2,700 | 30 | 21 | 5.000 e 1.000 - 5m |
| JOV B H/D - OPT3 | 2,900 | 30 | 20 | 5.000 e 1.000 - 5m |
| D45 - D50 - H60 | 2,600 | 20 | 19 | 5.000 e 1.000 - 5m |
| D21B - VET B H/D | 2,500 | 30 | 18 | 5.000 e 1.000 - 5m |
| D55 - D60 - H65 - H70 | 2,600 | 35 | 20 | 5.000 e 1.000 - 5m |
| OPT2 | 2,400 | 35 | 21 | 5.000 e 1.000 - 5m |
| D15 - H15 | 2,400 | 30 | 23 | 5.000 e 1.000 - 5m |
| D13 - H13 - OPT1 | 2,300 | 20 | 23 | 5.000 e 1.000 - 5m |

3rd event - January, 25th (Long Distance)
Map of Coudelaria de Alter do Chão, scale 1 / 15.000 and 1/10.000, in agreement with current rules.Terrain - Typical Alentejo Land with some zones with many rocky and relief features.
Supervisor - Joaquim Patrício
Mappers - Armando Rodrigues and José Baptista
Course planner - Fernando Costa
Secretary - Coudelaria de Alter.
Parking, arena, start and arrival - Coudelaria de Alter.
Distance to the Event Center (Alter do Chão) - 3Km
| CLASSES | LENGTH | CLIMB | CONTROLS | SCALE |
|---|---|---|---|---|
| HE | 12,500 | 300 | 29 | 15.000 - 5m |
| DE | 9,300 | 190 | 24 | 15.000 - 5m |
| H35 - H20 | 11,300 | 260 | 30 | 15.000 - 5m |
| H21A | 10,300 | 230 | 23 | 15.000 - 5m |
| H40 | 10,100 | 225 | 23 | 15.000 - 5m |
| D20 - D35 | 7,100 | 115 | 16 | 15.000 - 5m |
| H17 - H45 | 8,300 | 170 | 18 | 10.000 - 5m |
| OPT4 | 6,500 | 90 | 20 | 10.000 - 5m |
| D17 - H50 | 6,000 | 90 | 18 | 10.000 - 5m |
| H21B - D21A | 6,400 | 100 | 18 | 10.000 - 5m |
| D40 - H55 | 6,200 | 100 | 18 | 10.000 - 5m |
| JOV B H/D - OPT3 | 5,000 | 75 | 19 | 10.000 - 5m |
| D45 - D50 - H60 | 5,100 | 90 | 12 | 10.000 - 5m |
| D21B - VET B H/D | 4,100 | 80 | 12 | 10.000 - 5m |
| D55 - D60 - H65 - H70 | 4,100 | 80 | 13 | 10.000 - 5m |
| OPT2 | 4,200 | 65 | 15 | 10.000 - 5m |
| D15 - H15 | 3,700 | 70 | 16 | 10.000 - 5m |
| D13 - H13 - OPT1 | 2,700 | 50 | 13 | 10.000 - 5m |























